World Cup 2026 : Goal per Minutes Database
A professionally structured World Cup 2026 database designed for data analytics, SQL, business intelligence, sports analytics, and portfolio projects.
Column list :
Goal_ID | Unique identifier assigned to each goal in chronological order throughout the tournament. |
Player Name | Last name or commonly recorded surname of the player who scored the goal. |
Player First Name | First/given name of the player who scored the goal. |
Player Country | National team/country represented by the goal scorer in the tournament. |
Player Age | Age of the goal scorer at the time of the match. |
Player Position | Primary playing position |
Minute Scored (min) | Match minute in which the goal was officially scored. |
Game Halves | Indicates the period of play in which the goal occurred: 1st Half, 2nd Half, or Extra Time. |
Stoppage Time Goal (min) | Additional minute component recorded for a goal scored during stoppage/injury time, e.g., 45+2 or 90+4. |
Stoppage Time | Indicates whether the goal occurred during officially recorded stoppage/injury time. |
Penalty | Indicates whether the goal was scored from a penalty kick during normal match play or extra time. |
Own Goal | Indicates whether the goal was an own goal scored into the player's own team's net. |
Penalty Shoot-Out | Indicates whether the goal was scored during a post-match penalty shoot-out. |
Penalty Shoot-Out Winner | Identifies the team that won the penalty shoot-out, where applicable. |
Fixture | The two teams participating in the match, e.g., Team A vs Team B. |
Match_ID | Unique identifier assigned to each World Cup match. All goals from the same match share the same Match_ID. |
Fixture Format | Classification of the match by tournament stage, such as Group Stage, Round of 32, Round of 16, Quarterfinal, Semifinal, or Final. |
Group | FIFA World Cup group assigned to the participating team, where applicable (A–L). |
Date | Calendar date on which the match was played. |
Time | Official local kickoff time at the match venue. |
UTC Offset | Difference between the venue's local time and Coordinated Universal Time (UTC) at the time of the match. |
Country Venue | Country in which the match venue is located. |
City Venue | City in which the match venue is located. |
Stadium Name | Name of the stadium where the match was played. |
Attendance | Number of spectators officially recorded as attending the match. |
Referee Name | Name of the referee assigned to the match. |
Referee Country | Country represented by the match referee. |
Confederation | FIFA confederation representing the goal scorer's national team. |
1st Half | Indicates/counts goals attributed to the first half of the match. |
2nd Half | Indicates/counts goals attributed to the second half of the match. |
Extra Time | Indicates/counts goals scored during extra time, when applicable. |
The database contains structured match and goal information, player data, scoring details, penalties, venues, attendance, referees, tournament stages, dates, times, and other analytical fields :
Tableau & Power BI dashboards
Data analytics portfolios
Data engineering practice
Database projects
Sports analytics
Students and aspiring data analysts

